5 MP Explosion-Proof & Corrosion-Proof Motorized Zoom Camera
JVS-N518-PEL
Message
Key Features
- Motorized Varifocal Lens (2.7-13.5mm) for easy installation and monitoring
- Stainless steel 304, Corrosion Proof for marine area
- Human, Vehicle, and Pet Detection, Leave Detection, Road Occupation Detection based on AgiSense Technology
- IECE x, EN IEC 60079-0:2018, EN 60079-1:2014 and EN 60079-31:2014
- Enclosure Protection: IP68
Dimension

Corporate Strength

——————————————————————————-

Specifications
| Video | |
| Image Sensor | 1/3″ CMOS |
| Max Resolution | 2560×1792 |
| Effective Pixels | 5.0MP |
| Compression Standard | H.264/H.265+ |
| Framerate | 30fps |
| Bitrate | Main Stream: 256Kbps ~ 4096Kbps
Sub Stream: 68Kbps~1024Kbps Third Stream: 68Kbps~1028Kbps |
| SNR (dB) | ≥50dB |
| Min. Illumination | 0.0Lux (light ON) |
| Lens | |
| Lens | Varifocal Lens, Motorized Lens, 2.7mm-13.5mm |
| Focal lens & FOV | 2.7mm-13.5mm Horizonal FOV: 101.4° to 26.9°
Vertical FOV: 53.6° to 15.2° Diagonal FOV: 118.7° to 30.5° |
| Function | |
| Exposure Control | Auto |
| White Balance | Auto |
| Gain Control | Auto |
| Digital 3D Noise Reduction | Support |
| OSD Information Setting | By default: The customized OSD supports a maximum of six lines, each line contains a maximum of 32 characters. One Chinese character is counted as two characters |
| SNTP | Support |
| Schedule Reboot | Support |
| Smart Motion Detection | Support (Human, Vehicle, Pet) |
| Image Setting | Support Saturation, Brightness, Contrast, Sharpness adjustment |
| Image Style | Standard, Soft, Transparent |
| Day and Night Function | Always Black & White |
| Privacy Mask | Support up 8 areas |
| Night Vision Optimization | Support |
| WDR | 120dB |
| Screen Settings | Screen mirroring, Screen flipping |
| IP Adaptation | Support automatic adaptation of IP address (Optional) |
| Intelligent Analysis | Support Leave Detection, Road Occupation Detection |
| Alarm Method | Email Alarm, Client Alarm |
| Remote Operation | System, Video, Image, Alarm, Network management, Intelligent Analysis |
| Network | |
| Ethernet | 10/100Mbps Ethernet |
| Stream | 3x Streams |
| Network Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
| Access Protocol | Standard ONVIF, Public Cloud |
| Network Transmission | CloudSEE 2.0 |
| Fusion Cloud Platform | Support |
| Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
| User | Up to 13 Users |
| App | Support iOS/Android |
| General | |
| Lights | 4 IR LEDs |
| IR Distance | Up to 80 Meters |
| Waterproof Level | IP68 |
| Power Supply | AC 220V |
| Power Consumption | <7.5W |
| Working Temperature | –40°c~+60°C |
| Working Humidity | ≤95% (+25°c) |
| Color/Material | Stainless steel 304, Corrosion-proof for marine area |
| Dimensions (WxHxD) | 165x160x270mm |
| Weight | 6.5Kg |
| Installation Method | Wall |
Message
Recommend

5.0MP Full-Color Video & Audio IP Camera

3.0MP Full-Color Video & Audio IP Camera

3MP Bullet Full-Color Audio IP Camera

4K 8.0MP Motorized Zoom Full-Color Video & Audio Network Camera

3.0MP Dual Light Video & Audio PoE Network Camera

4.0MP Motorized Zoom IP Camera Specific for Monitoring Instrument Panels & Meters

5.0MP Full-Color Video & Audio PoE Network Camera

5.0MP Full-Color Video & Audio PoE Network Camera





