4.0MP Optical Character Recognition Extract Network Camera
JVS-N417-OCR
Message
Features
- Unique Optical Design Ensures Clear Viewing of Electronic Displays of Instruments and Other Device
- Motorized Varifocal Lens(3.3mm-10.5mm)
- Support Character Recognition and Extract on Screen (Number, Letter, Capital Letter and Numeric Symbols)
- Equipped with Specific Optical Technology + Intelligence Algorithm (SOT+IA) Technologies
- Up to 99% Recognition Accuracy
- With IP67 High Protection Level, Suitable for Various Complex Scenarios
- It Comes with Multi-Terminal Tail Lines That Can Be Linked to Alarm Device to Achieve More Effective Alarm Reminders
- Built-in Mic and Speaker
Product Advantages

Corporate Strength

——————————————————————————-

| Video | |
| Image Sensor | 1/3” CMOS Sensor |
| Max Resolution | 2560×1440 |
| Effective Pixels | 4.0MP |
| Compression Standard | H.264/H.265(Default) |
| Framerate | 25fps |
| Bitrate | Main Stream: 256Kbps ~ 8192KbpsSub Stream: 68Kbps~1024Kbps |
| SNR (dB) | 45dB |
| Min. Illumination | 0Lux (IR ON) |
| Lens | |
| Lens | 3.3mm-10.5mm Motorized Zoom |
| FOV | Horizontal: 94.5° (W) -29.4° (T)Vertical: 50.5° (W) -16.5° (T)Diagonal: 111.4° (W) -33.5° (T) |
| Function | |
| Character Extraction | Character Recognition, Character Extraction Alarm |
| OSD Overlay Display Settings | The Default Display Character Information; The Default Alarm Flashes; The Default Font Color Is Yellow, And Can Be Set to White, Yellow, Green, And Blue; The Default Font Size Is 48, And Can Be Set To 16-48; The Default Detection Area Is Not Superimposed |
| Area Drawing | Support Drawing Up To 4 Detection Areas |
| Linkage Setting | By Default, Alarm Is Sent to The Client, OSD Flashes, And SD Card Records Are Recorded |
| Arming Period Setting | Default Enables Full-Time Arming.Supports Setting Arming for Any Time Period |
| Audio Codec | G.711U/G.711A (Default) |
| Exposure Control | Auto, HLC, BLC |
| OSD Information Setting | Large Font OSD, OSD Flashing on Alarm, OSD Position Settings |
| Schedule Reboot | Support |
| Smart Defog | Support |
| Motion Detection | Support (Humanoid, Vehicle, Non-motorized Vehicle) |
| Image Setting | Support Saturation, Brightness, Contrast, Sharpness Adjustment |
| Image Style | Standard, Soft, Transparent |
| Day and Night Function | Auto, Always Black & White, Always Color, Scheduled Color |
| Privacy Mask | Support up to 4 Areas |
| Night Vision Optimization | Support |
| WDR | Support |
| Screen Settings | Screen Mirroring, Screen Flipping |
| IP Adaptation | Support Automatic Adaptation IP Address (Optional) |
| Alarm Method | Email Alarm, Client Alarm, FTP Alarm, HTTP Alarm |
| Network | |
| Ethernet | 10/100Mbps Ethernet |
| Stream | 16x Streams |
| Network Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
| ONVIF | Standard ONVIF |
| Network Transmission | CloudSEE 2.0 |
| Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
| User | Up to 13 Users |
| App | Support iOS/Android |
| General | |
| Lights | 6 White LEDs + 6 IR LEDs |
| IR Distance | Up to 10 Meters |
| Waterproof Level | IP67 |
| Power Supply | DC12V/1A or PoE (IEEE802.3af) |
| Power Consumption | <3W (During Day); <6W (At Night) |
| Working Temperature | -30℃~60℃(-22℉~140℉ |
| Working Humidity | ≤93% Rh |
| Color/Material | Black & White. Aluminum Alloy, PC + ABS |
| Dimensions (W x H x D) | 104x98x184mm |
| Weight | 280g |
| Installation Method | Wall or Ceiling Mount |
Message
Recommend

3MP Bullet Full-Color Audio IP Camera

4K 8.0MP Motorized Zoom Full-Color Video & Audio Network Camera

5MP Full-Color PoE IP Camera

6.0MP Black light IPC

8.0MP Motorized Zoom Full-Color Auto License Plate Recognition Network Camera

4.0MP Motorized Zoom IP Camera Specific for Monitoring Instrument Panels & Meters

3.0MP Full-Color PoE Network Camera

3.0MP Dual Light Video & Audio PoE Network Camera





